Eligibility Criteria
Admission to Seabreeze International School is open to students who meet the academic and age requirements appropriate to their level of entry. Our eligibility criteria ensure that each child is placed in a learning environment best suited to their developmental needs.
Admission Information
DOCUMENTS NEEDED FOR ADMISSION
- Birth Certificate/Passport (Photocopy)
- Previous school report card (Photocopy)
- Parent’s Visiting card (Requested to write their profession clearly)NID & TIN
- Passport size Photograph (Student – 5, Father – 2, Mother – 2) each.
- Stamp Size Photographs also needed for bearer ID card from Play Group to Class – III
- Student’s Name:
- Class:
- Admission Fee-
- Miscellaneous Charge-
- Monthly Fee –
- VAT @7.5% –
- Security Money
- (Conditional refundable) –
- Total Amount –
- Payment Mode – We accept Cash,Bkash,Card Payement
N.B: Parents are requested to bring the exact amount as we are short of changes Admission has to be taken by-
Admission Related Fees
Academic Year 2025/26
| NO | Class | Admission fees (one time) | Academic Support & Supplies Fees (Annual) | Security Deposit. (One time & refundable) |
|---|---|---|---|---|
| 1 | Playgroup | ৳ 60,000 | ৳ 24,000 | ৳ 5,000 |
| 2 | Nursery | ৳ 60,000 | ৳ 24,000 | ৳ 5,000 |
| 3 | KG I | ৳ 60,000 | ৳ 24,000 | ৳ 5,000 |
| 4 | KG II | ৳ 60,000 | ৳ 24,000 | ৳ 5,000 |
| 5 | Class 1 | ৳ 60,000 | ৳ 24,000 | ৳ 5,000 |
| 6 | Class 2 | ৳ 60,000 | ৳ 24,000 | ৳ 5,000 |
| 7 | Class 3 | ৳ 60,000 | ৳ 24,000 | ৳ 5,000 |
| 8 | Class 4 | ৳ 60,000 | ৳ 24,000 | ৳ 5,000 |
| 9 | Class 5 | ৳ 60,000 | ৳ 24,000 | ৳ 5,000 |
| 10 | Class 6 | ৳ 60,000 | ৳ 24,000 | ৳ 5,000 |
| 11 | Class 7 | ৳ 60,000 | ৳ 24,000 | ৳ 5,000 |
| 12 | Class 8 | ৳ 60,000 | ৳ 24,000 | ৳ 5,000 |
| 13 | Class 9 | ৳ 60,000 | ৳ 24,000 | ৳ 5,000 |
| 14 | Class 10 | ৳ 60,000 | ৳ 24,000 | ৳ 5,000 |
| 15 | Class 11 | ৳ 60,000 | ৳ 24,000 | ৳ 5,000 |
| 16 | Class 12 | ৳ 60,000 | ৳ 24,000 | ৳ 5,000 |
- Academic Support & Supplies Fee is payable at the beginning of each academic year.
- Security Deposit is an one-time deposit and fully refundable at the time of studen leaving the school.
- School Authroity holds the right to amend the fee/charges.
Academic & Related Fees
Academic Year 2025/26
| NO | Class | Monthly fees |
|---|---|---|
| 1 | Playgroup | ৳ 9,000 |
| 2 | Nursery | ৳ 9,000 |
| 3 | KG I | ৳ 11,000 |
| 4 | KG II | ৳ 11,000 |
| 5 | Class 1 | ৳ 12,000 |
| 6 | Class 2 | ৳ 12,000 |
| 7 | Class 3 | ৳ 12,000 |
| 8 | Class 4 | ৳ 13,000 |
| 9 | Class 5 | ৳ 13,000 |
| 10 | Class 6 | ৳ 13,000 |
| 11 | Class 7 | ৳ 13,000 |
| 12 | Class 8 | ৳ 13,000 |
| 13 | Class 9 | ৳ 13,000 |
| 14 | Class 10 | ৳ 8,000 |
| 15 | Class 11 | ৳ 8,000 |
| 16 | Class 12 | ৳ 8,000 |
- Monthly Fee must be paid within 10th of each calendar month.
- Late Payment Fee will be applicable for each day delay as per above.
- ID Card Fee will be charged at BDT 200 per card excluding VAT.
- December and January monthly fees must be paid together in December.
- O and A level students must clear all dues before taking their Statement of Entry.
- School holds the right to add/modify any fee that deem necessary.


Fusion Technology